AQUILLA ISD
TEA Rating
A · 92
Enrollment
322
Avg Salary
$61,912
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 4 | $47,560 |
| 1–5 years | 6 | $47,312 |
| 6–10 years | 6 | $50,687 |
| 11–20 years | 7 | $59,377 |
| 21–30 years | 1 | $83,772 |
| Over 30 years | 2 | $62,695 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 1 | $88,871 |
| School Nurse | 1 | $45,212 |
| Principal | 2 | $72,904 |
| Superintendent | 1 | $135,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 5 | 20.8% | $5,954 |
| Exemplary | 5 | 20.8% | $11,908 |
| Master | 8 | 33.3% | $21,846 |
18 of 24 teachers TIA-designated (75.0%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
13.7 : 1
Teacher turnover
16.5%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 48% | 14% | 0% |
| 4 | 74% | 53% | 16% |
| 5 | 40% | 5% | 5% |
| 6 | 77% | 40% | 14% |
| 7 | 71% | 50% | 7% |
| 8 | 95% | 43% | 14% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 67% | 33% | 5% |
| 4 | 74% | 58% | 11% |
| 5 | 65% | 45% | 10% |
| 6 | 71% | 60% | 31% |
| 7 | 93% | 71% | 29% |
| 8 | 90% | 76% | 38% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 48% | 5% | 0% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 90% | 71% | 32% |
| Biology | 94% | 73% | 36% |
| English I | 88% | 78% | 28% |
| English II | 77% | 65% | 8% |
| U.S. History | 91% | 65% | 21% |
Hiring now
Open positions
No open positions listed for this district yet.