CRYSTAL CITY ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 14 | $48,079 |
| 1–5 years | 29 | $53,574 |
| 6–10 years | 17 | $62,199 |
| 11–20 years | 29 | $68,001 |
| 21–30 years | 16 | $75,685 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 7 | $62,046 |
| School Nurse | 1 | $67,369 |
| Librarian | 1 | $61,847 |
| Business Services | 2 | $61,812 |
| Principal | 4 | $82,185 |
| Superintendent | 1 | $110,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
15.2 : 1
Teacher turnover
15.1%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 77% | 57% | 28% |
| 4 | 47% | 27% | 10% |
| 5 | 71% | 37% | 12% |
| 6 | 47% | 15% | 3% |
| 7 | 16% | 4% | 0% |
| 8 | 73% | 34% | 3% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 72% | 55% | 20% |
| 4 | 70% | 35% | 13% |
| 5 | 76% | 51% | 19% |
| 6 | 50% | 34% | 11% |
| 7 | 56% | 37% | 11% |
| 8 | 81% | 46% | 20% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 53% | 28% | 13% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 86% | 42% | 17% |
| Biology | 96% | 59% | 8% |
| English I | 66% | 43% | 5% |
| English II | 61% | 44% | 2% |
| U.S. History | 94% | 49% | 14% |
Hiring now
Open positions
1 active listing at this district.
Campuses
Schools (5)
Select a school to view campus details.