ECTOR COUNTY ISD
TEA Rating
D · 69
Enrollment
31,896
Avg Salary
$67,884
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 142 | $61,143 |
| 1–5 years | 547 | $61,980 |
| 6–10 years | 351 | $63,982 |
| 11–20 years | 399 | $66,777 |
| 21–30 years | 217 | $71,535 |
| Over 30 years | 63 | $74,416 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 79 | $78,047 |
| School Nurse | 31 | $65,856 |
| Librarian | 16 | $70,777 |
| Business Services | 12 | $85,624 |
| Principal | 42 | $112,575 |
| Superintendent | 1 | $325,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 147 | 8.6% | $5,315 |
| Exemplary | 150 | 8.7% | $10,725 |
| Master | 111 | 6.5% | $19,980 |
408 of 1,719 teachers TIA-designated (23.7%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
19.6 : 1
Teacher turnover
20.6%
State avg. 22.7%
Teachers with a college degree
99.1%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 62% | 36% | 15% |
| 4 | 65% | 45% | 21% |
| 5 | 71% | 40% | 14% |
| 6 | 66% | 29% | 9% |
| 7 | 36% | 15% | 1% |
| 8 | 73% | 39% | 5% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 68% | 40% | 15% |
| 4 | 71% | 43% | 13% |
| 5 | 76% | 50% | 22% |
| 6 | 62% | 42% | 18% |
| 7 | 67% | 41% | 16% |
| 8 | 77% | 45% | 19% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 34% | 11% | 4% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 79% | 41% | 17% |
| Biology | 92% | 64% | 23% |
| English I | 61% | 42% | 6% |
| English II | 58% | 44% | 4% |
| U.S. History | 88% | 52% | 18% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (43)
Select a school to view campus details.