JAYTON-GIRARD ISD
TEA Rating
A · 93
Enrollment
187
Avg Salary
$72,357
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 0 | — |
| 1–5 years | 2 | $47,335 |
| 6–10 years | 3 | $58,007 |
| 11–20 years | 8 | $63,675 |
| 21–30 years | 7 | $68,859 |
| Over 30 years | 0 | — |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 1 | $86,927 |
| School Nurse | 1 | $50,797 |
| Librarian | 1 | $37,251 |
| Principal | 1 | $108,682 |
| Superintendent | 1 | $192,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2027–28 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
8.5 : 1
Teacher turnover
22.7%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 86% | 57% | 14% |
| 4 | 91% | 64% | 27% |
| 5 | 87% | 60% | 27% |
| 6 | 100% | 47% | 11% |
| 7 | 56% | 33% | 0% |
| 8 | 95% | 77% | 23% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 93% | 86% | 57% |
| 4 | 100% | 91% | 45% |
| 5 | 87% | 87% | 60% |
| 6 | 89% | 58% | 11% |
| 7 | 84% | 74% | 21% |
| 8 | 92% | 77% | 31% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 54% | 8% | 0% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 89% | 47% | 21% |
| Biology | 100% | 78% | 39% |
| English I | 89% | 78% | 28% |
| English II | 100% | 100% | 21% |
| U.S. History | 100% | 92% | 42% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (1)
Select a school to view campus details.