JOSHUA ISD
TEA Rating
B · 86
Enrollment
6,017
Avg Salary
$74,675
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 1 | $65,213 |
| 1–5 years | 53 | $65,956 |
| 6–10 years | 112 | $67,442 |
| 11–20 years | 134 | $71,219 |
| 21–30 years | 64 | $74,046 |
| Over 30 years | 8 | $84,335 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 13 | $74,951 |
| School Nurse | 3 | $77,422 |
| Librarian | 8 | $77,413 |
| Business Services | 2 | $84,429 |
| Principal | 10 | $100,020 |
| Superintendent | 1 | $258,483 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 4 | 1.1% | $4,029 |
| Exemplary | 65 | 17.5% | $8,074 |
| Master | 113 | 30.4% | $14,738 |
182 of 372 teachers TIA-designated (48.9%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
16.1 : 1
Teacher turnover
14.4%
State avg. 22.7%
Teachers with a college degree
96.7%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 77% | 52% | 29% |
| 4 | 80% | 60% | 32% |
| 5 | 88% | 64% | 30% |
| 6 | 86% | 57% | 29% |
| 7 | 72% | 52% | 18% |
| 8 | 75% | 39% | 5% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 81% | 59% | 32% |
| 4 | 86% | 59% | 25% |
| 5 | 86% | 68% | 46% |
| 6 | 78% | 59% | 32% |
| 7 | 84% | 60% | 33% |
| 8 | 89% | 65% | 33% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 64% | 35% | 13% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 93% | 69% | 29% |
| Biology | 97% | 82% | 34% |
| English I | 81% | 65% | 12% |
| English II | 74% | 60% | 6% |
| U.S. History | 95% | 74% | 37% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (10)
Select a school to view campus details.