NORTH HOPKINS ISD
TEA Rating
B · 85
Enrollment
518
Avg Salary
$68,883
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 5 | $43,318 |
| 1–5 years | 8 | $49,203 |
| 6–10 years | 10 | $55,207 |
| 11–20 years | 13 | $61,188 |
| 21–30 years | 9 | $67,216 |
| Over 30 years | 2 | $68,430 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 2 | $76,694 |
| School Nurse | 1 | $76,573 |
| Principal | 2 | $87,650 |
| Superintendent | 1 | $127,720 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 1 | 2.1% | $5,740 |
1 of 47 teachers TIA-designated (2.1%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
10.4 : 1
Teacher turnover
14.7%
State avg. 22.7%
Teachers with a college degree
96%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 64% | 31% | 10% |
| 4 | 67% | 42% | 18% |
| 5 | 76% | 62% | 31% |
| 6 | 75% | 42% | 17% |
| 7 | 69% | 8% | 0% |
| 8 | 93% | 76% | 30% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 83% | 74% | 33% |
| 4 | 94% | 61% | 27% |
| 5 | 81% | 55% | 31% |
| 6 | 75% | 61% | 39% |
| 7 | 94% | 68% | 26% |
| 8 | 87% | 72% | 44% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 69% | 41% | 18% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 87% | 74% | 28% |
| Biology | 98% | 84% | 30% |
| English I | 84% | 71% | 13% |
| English II | 71% | 49% | 2% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (2)
Select a school to view campus details.