PLEASANTON ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 6 | $57,008 |
| 1–5 years | 62 | $61,408 |
| 6–10 years | 37 | $69,388 |
| 11–20 years | 74 | $74,758 |
| 21–30 years | 51 | $81,758 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 9 | $76,341 |
| School Nurse | 1 | $71,777 |
| Librarian | 3 | $83,610 |
| Business Services | 2 | $95,169 |
| Principal | 4 | $98,424 |
| Superintendent | 1 | $176,864 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
14.5 : 1
Teacher turnover
15.5%
State avg. 22.7%
Teachers with a college degree
97.4%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 63% | 33% | 12% |
| 4 | 65% | 40% | 17% |
| 5 | 70% | 38% | 14% |
| 6 | 66% | 30% | 6% |
| 7 | 51% | 35% | 9% |
| 8 | 53% | 20% | 2% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 63% | 36% | 13% |
| 4 | 66% | 35% | 10% |
| 5 | 74% | 48% | 23% |
| 6 | 63% | 35% | 15% |
| 7 | 67% | 43% | 22% |
| 8 | 78% | 50% | 25% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 53% | 27% | 11% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 77% | 45% | 19% |
| Biology | 93% | 65% | 30% |
| English I | 59% | 45% | 8% |
| English II | 69% | 55% | 8% |
| U.S. History | 93% | 68% | 33% |
Hiring now
Open positions
17 active listings at this district.
Showing 5 of 17 listings. View all 17 on jobs page
Campuses
Schools (5)
Select a school to view campus details.