STANTON ISD
TEA Rating
B · 81
Enrollment
1,072
Avg Salary
$67,561
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 8 | $53,789 |
| 1–5 years | 35 | $57,354 |
| 6–10 years | 19 | $58,478 |
| 11–20 years | 12 | $63,588 |
| 21–30 years | 8 | $74,040 |
| Over 30 years | 8 | $74,844 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 3 | $81,882 |
| School Nurse | 3 | $62,267 |
| Librarian | 1 | $75,700 |
| Principal | 3 | $96,667 |
| Superintendent | 1 | $196,020 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 3 | 3.3% | $6,232 |
| Exemplary | 8 | 8.9% | $12,517 |
| Master | 6 | 6.7% | $21,881 |
17 of 90 teachers TIA-designated (18.9%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
11.7 : 1
Teacher turnover
28.8%
State avg. 22.7%
Teachers with a college degree
96.7%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 74% | 44% | 21% |
| 4 | 81% | 61% | 33% |
| 5 | 88% | 51% | 20% |
| 6 | 78% | 44% | 14% |
| 7 | 54% | 30% | 4% |
| 8 | 85% | 63% | 16% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 86% | 64% | 33% |
| 4 | 89% | 62% | 24% |
| 5 | 84% | 66% | 37% |
| 6 | 72% | 51% | 20% |
| 7 | 77% | 51% | 27% |
| 8 | 90% | 64% | 29% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 60% | 31% | 17% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 83% | 49% | 21% |
| Biology | 96% | 72% | 37% |
| English I | 74% | 57% | 11% |
| English II | 71% | 53% | 2% |
| U.S. History | 88% | 55% | 19% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.