All districtsLearn about TIA
TEXAS SCH FOR THE DEAF
AUSTIN, TRAVIS COUNTY, TXSuperintendent: MR PETER BAILEY
TEA Rating
—
Enrollment
492
Avg Salary
—
Open Jobs
0
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
Applied
May receive TIA payments beginning the 2027–28 school year.
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 11% | 0% | 0% |
| 4 | 10% | 7% | 0% |
| 5 | 15% | 0% | 0% |
| 6 | 32% | 26% | 0% |
| 7 | 15% | 6% | 0% |
| 8 | 23% | 6% | 0% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 24% | 6% | 0% |
| 4 | 10% | 3% | 0% |
| 5 | 31% | 8% | 8% |
| 6 | 28% | 22% | 0% |
| 7 | 29% | 10% | 0% |
| 8 | 47% | 24% | 9% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 24% | 6% | 0% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 22% | 3% | 3% |
| Biology | 68% | 15% | 5% |
| English I | 10% | 4% | 0% |
| English II | 24% | 13% | 0% |
| U.S. History | 69% | 31% | 18% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (1)
Select a school to view campus details.