THROCKMORTON COLLEGIATE ISD
TEA Rating
B · 87
Enrollment
149
Avg Salary
$62,943
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 5 | $53,739 |
| 1–5 years | 8 | $52,145 |
| 6–10 years | 3 | $49,474 |
| 11–20 years | 3 | $72,746 |
| 21–30 years | 0 | — |
| Over 30 years | 0 | — |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 2 | $73,321 |
| School Nurse | 1 | $43,536 |
| Principal | 1 | $80,000 |
| Superintendent | 1 | $123,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 4 | 21.1% | $7,091 |
| Exemplary | 2 | 10.5% | $14,182 |
6 of 19 teachers TIA-designated (31.6%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
7.2 : 1
Teacher turnover
34.4%
State avg. 22.7%
Teachers with a college degree
88%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 58% | 33% | 17% |
| 4 | 88% | 25% | 13% |
| 5 | 67% | 25% | 8% |
| 6 | 80% | 0% | 0% |
| 7 | 56% | 44% | 0% |
| 8 | 50% | 38% | 25% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 100% | 42% | 25% |
| 4 | 88% | 63% | 13% |
| 5 | 83% | 50% | 33% |
| 6 | 80% | 40% | 0% |
| 7 | 80% | 60% | 40% |
| 8 | 88% | 75% | 50% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 38% | 25% | 0% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 100% | 20% | 20% |
| English I | 40% | 20% | 0% |
| English II | 80% | 80% | 0% |
Hiring now
Open positions
No open positions listed for this district yet.