UVALDE CISD
TEA Rating
F · 59
Enrollment
3,822
Avg Salary
$61,486
Open Jobs
0
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 13 | $50,300 |
| 1–5 years | 68 | $54,740 |
| 6–10 years | 44 | $61,000 |
| 11–20 years | 62 | $65,281 |
| 21–30 years | 47 | $71,918 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 11 | $69,130 |
| School Nurse | 4 | $69,732 |
| Librarian | 1 | $66,580 |
| Business Services | 2 | $80,267 |
| Principal | 6 | $92,696 |
| Superintendent | 1 | $202,270 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 10 | 4.1% | $8,049 |
| Exemplary | 6 | 2.4% | $16,114 |
16 of 245 teachers TIA-designated (6.5%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
16.4 : 1
Teacher turnover
26.2%
State avg. 22.7%
Teachers with a college degree
94.6%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 35% | 12% | 4% |
| 4 | 34% | 18% | 4% |
| 5 | 44% | 19% | 5% |
| 6 | 47% | 12% | 1% |
| 7 | 26% | 8% | 1% |
| 8 | 42% | 19% | 4% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 50% | 20% | 5% |
| 4 | 52% | 24% | 4% |
| 5 | 54% | 28% | 10% |
| 6 | 56% | 31% | 13% |
| 7 | 66% | 36% | 17% |
| 8 | 67% | 33% | 11% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 33% | 11% | 4% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 67% | 26% | 9% |
| Biology | 87% | 50% | 17% |
| English I | 56% | 35% | 6% |
| English II | 48% | 33% | 2% |
| U.S. History | 87% | 46% | 16% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (7)
Select a school to view campus details.