WARREN ISD
TEA Rating
C · 75
Enrollment
1,184
Avg Salary
$66,910
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 5 | $48,385 |
| 1–5 years | 29 | $59,159 |
| 6–10 years | 14 | $60,987 |
| 11–20 years | 20 | $74,273 |
| 21–30 years | 22 | $90,031 |
| Over 30 years | 7 | $61,219 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 5 | $80,423 |
| School Nurse | 3 | $68,976 |
| Business Services | 1 | $105,616 |
| Principal | 4 | $107,942 |
| Superintendent | 1 | $162,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 3 | 3.1% | $6,687 |
| Master | 1 | 1.0% | $24,290 |
4 of 97 teachers TIA-designated (4.1%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.2 : 1
Teacher turnover
22.4%
State avg. 22.7%
Teachers with a college degree
94%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 58% | 29% | 8% |
| 4 | 52% | 37% | 14% |
| 5 | 59% | 24% | 2% |
| 6 | 80% | 39% | 15% |
| 7 | 27% | 6% | 0% |
| 8 | 70% | 50% | 11% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 78% | 43% | 12% |
| 4 | 74% | 51% | 25% |
| 5 | 69% | 44% | 12% |
| 6 | 67% | 48% | 16% |
| 7 | 72% | 39% | 20% |
| 8 | 78% | 43% | 19% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 53% | 25% | 12% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 76% | 34% | 4% |
| Biology | 94% | 76% | 32% |
| English I | 67% | 43% | 4% |
| English II | 74% | 58% | 9% |
| U.S. History | 90% | 56% | 21% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.