WINONA ISD
TEA Rating
C · 79
Enrollment
1,125
Avg Salary
$64,097
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 9 | $46,110 |
| 1–5 years | 12 | $49,309 |
| 6–10 years | 19 | $54,493 |
| 11–20 years | 26 | $60,225 |
| 21–30 years | 23 | $66,371 |
| Over 30 years | 5 | $63,853 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 4 | $59,471 |
| School Nurse | 1 | $64,332 |
| Librarian | 1 | $76,499 |
| Principal | 4 | $88,314 |
| Superintendent | 1 | $134,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 7 | 7.4% | $7,852 |
| Exemplary | 13 | 13.7% | $15,783 |
| Master | 12 | 12.6% | $28,331 |
32 of 95 teachers TIA-designated (33.7%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.3 : 1
Teacher turnover
25.7%
State avg. 22.7%
Teachers with a college degree
94.6%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 49% | 20% | 5% |
| 4 | 35% | 12% | 3% |
| 5 | 50% | 13% | 1% |
| 6 | 66% | 15% | 1% |
| 7 | 48% | 27% | 15% |
| 8 | 71% | 40% | 3% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 55% | 33% | 10% |
| 4 | 66% | 33% | 11% |
| 5 | 63% | 44% | 14% |
| 6 | 66% | 48% | 22% |
| 7 | 76% | 58% | 25% |
| 8 | 88% | 65% | 31% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 61% | 30% | 13% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 79% | 42% | 19% |
| Biology | 94% | 70% | 35% |
| English I | 73% | 58% | 11% |
| English II | 77% | 56% | 4% |
| U.S. History | 91% | 54% | 16% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.