IMAGINE INTERNATIONAL ACADEMY OF NORTH TEXAS
TEA rating
A · 96
Grades
KG-12
Enrollment
1,438
Open jobs
0
Student profile · 2024–25
Campus student demographics
Student membership data reported to TEA for this campus.
Race & ethnicity
| Category | Percent |
|---|---|
| White | 16.4% |
| Hispanic | 12% |
| African American | 14.2% |
| Asian | 53% |
| American Indian | 0.5% |
| Pacific Islander | 0.1% |
| Two or more races | 3.9% |
Student programs
| Category | Percent |
|---|---|
| EB/EL (English learners) | 18.2% |
| Economically disadvantaged | 2.2% |
| Special education | 7.7% |
| Gifted & talented | 0% |
| Dyslexic | 4.6% |
Population counts
| Category | Students |
|---|---|
| Immigrant | 0 |
| Military-connected | 4 |
Gender
| Category | Percent |
|---|---|
| Male | 50.2% |
| Female | 49.8% |
2025 TEA Accountability
Campus ratings
State-assigned domain ratings and scores.
Campus distinctions
TEA distinction designations earned by this campus.
ELA / Reading
Earned
Mathematics
Earned
Science
Earned
Social Studies
Earned
Postsecondary Readiness
Earned
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 93% | 72% | 42% |
| 4 | 84% | 60% | 31% |
| 5 | 98% | 82% | 44% |
| 6 | 94% | 68% | 29% |
| 7 | 87% | 74% | 32% |
| 8 | 100% | 90% | 50% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 97% | 82% | 49% |
| 4 | 91% | 76% | 44% |
| 5 | 98% | 88% | 62% |
| 6 | 94% | 88% | 61% |
| 7 | 99% | 90% | 71% |
| 8 | 98% | 90% | 73% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 86% | 62% | 31% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 97% | 77% | 54% |
| Biology | 100% | 94% | 70% |
| English I | 99% | 96% | 49% |
| English II | 100% | 99% | 40% |
| U.S. History | 100% | 99% | 79% |
Teacher Incentive Allotment · TIA
TIA Allotments
Additional annual funding available per teacher designation at this campus.
Participation status
May receive TIA payments beginning the 2027–28 school year.
Recognized
$3,032
per teacher / year
Exemplary
$6,065
per teacher / year
Master
$12,108
per teacher / year
Jobs
Open positions
Address
2860 VIRGINIA PRKWAY
MCKINNEY, TX 75071